Uneekor EYE XO Golf Simulator Overhead Launch Monitor
Overhead launch monitor utilizing two high-speed cameras and patented EYE XO engine to capture club and ball data for instant, accurate feedback you can trust. Take your game to the next level.
The EYE XO enables users to experience professional training at home, with the added expand ability to grow your practice. Its dual high-speed camera system captures all the insights you need to perfect your swing without the clunky setup of other overhead launch monitors.
Utilizing two high-speed cameras and infrared light, Dimple Optix precisely captures ball data. Simultaneously, Club Optix measures and presents club metrics, complemented by video and photos showcasing the club's motion through the impact zone.
Experience a comprehensive view of your golf swing with Uneekor’s dual high-speed cameras. Down the line and face on views provide crucial insights to perfect your form, refine your technique, and watch as your game transforms.
G-Vision is an illuminated 'heads-down' graphics display software featuring club impact video, swing path analysis, balance mapping, and precise data metrics. These visuals are seamlessly projected directly onto the simulator hitting mat for a comprehensive and immersive experience.
PLEASE NOTE: THIS PRODUCT SHIPS TO USA ADDRESS ONLY.
Order Now
Get your EYE XO today and elevate your golfing experience to new heights in the comfort of your home golf hitting bay!
EYE XO Launch Monitor stats:
EYE XO |
|
---|---|
Data Points | 24 |
Hitting Zone Dimensions | 12" W x 16" L |
Placement | Front Overhead Mounted |
Space Requirements | 10’L x 13’W x 10’H |
Marked Balls | No |
Compatible Accessories | EYE XO Club Stickers, Swing Optix, Balance Optix |
Dimensions | 31”L x 6”W x 2.4”H |
BALL DATA | |
---|---|
Ball Speed | Velocity at which the ball is traveling when it leaves the club face after impact. |
Side Spin | Horizontal spin measurement affecting golf ball movement left or right in flight. |
Back Spin | Measurement of reverse rotation of the golf ball relative to its trajectory (Backspin generates upward lift and stopping power upon landing). |
Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). |
Side Total | Deviation left or right of the target while the ball is in the air. |
Launch Angle | The initial vertical launch angle of the golf ball post-clubface impact (relative to the ground). |
Angle of Descent | The descent angle of the golf ball after reaching its peak trajectory. |
Flight Time | The total amount of time the golf ball is in the air. |
Spin Axis | The imaginary line around which a spinning object rotates. In the context of sports like golf or baseball, it specifically refers to the axis around which the ball is spinning. In golf, the spin axis affects the ball's trajectory, determining whether it will curve to the left or right during flight. |
Distance to Apex | The distance covered by the ball in the air until it reaches the highest point of its trajectory. |
Apex | The peak height of the ball’s trajectory. |
Ball Flight Type | Description of the balls initial start direction and shot shape. |
Carry Distance | Total distance the ball traveled in the air. |
Run | Distance the ball travels after making contact with the ground. |
Total Distance | Total distance the golf ball travels including the carry and run. |
CLUB DATA | |
---|---|
Club Speed | The speed of the club at impact. |
Smash Factor | Quantifies the efficiency of impact between the club face and the golf ball. It is calculated by dividing the speed of the ball by the speed of the club head at impact. A higher smash factor indicates a more efficient transfer of energy from the club to the ball, typically resulting in greater distance and accuracy. |
Face to Path | The angular difference between the face angle and club path. |
Attack Angle | The angle at which the clubhead approaches the ball during a golf swing. It is measured relative to the ground and indicates whether the clubhead is moving downward, level, or upward at impact. A positive attack angle means the clubhead is descending into the ball, while a negative angle indicates the clubhead is ascending or sweeping upwards. |
Club Path | The in to out, or out to in movement of the club head’s geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. |
Face Angle | The angular direction of the clubface at impact with the golf ball. |
Dynamic Loft | Dynamic loft" refers to the effective loft angle of a golf club at the moment of impact with the ball during a swing. Dynamic loft influences the launch angle and trajectory of the ball, playing a significant role in distance and accuracy in golf shots. |
Club Lie Angle | Lie angle refers to the angle between the shaft of a golf club and the ground when the club is in its address position. It is measured relative to the ground and influences the direction in which the clubface points at impact. |
Impact Point (Vertical, Horizontal) | The precise location on the clubface where the golf ball makes contact during a swing. It is a critical factor in determining the trajectory, spin, and overall performance of the shot. The position of the impact point relative to the center of the clubface can greatly influence the outcome of the shot, with off-center impacts resulting in less desirable ball flight characteristics. |
What's Included:
Hardware | |
---|---|
EYE XO Launch Monitor |
|
Mounting Bracket with Level |
|
Calibration Board |
Parts | |
---|---|
Power Cable, Adapter, and Connector |
11ft |
USB Ethernet Adapter & CAT6 LAN Cable |
|
EYE XO Club Stickers |
(400) count |
M4 32mm screws |
(10) count |
M6 15mm screws |
(10) count |
M6 Screws: 15mm High |
(4) count |
M6 Screws: 15mm Low |
(4) count |
You may also like
Payment plans are available during checkout!